Pastel Partner provides the ideal combination of power, innovation, flexibility, rapid processing and ease-of-use for small to medium sized businesses. It is feature rich and robust in a multi-user environment, with multi-currency capability and a highly intuitive interface.
Pastel Partner allows you to add modules to your core accounting application as your business grows. This means that you can tailor Pastel Partner according to your specific business needs.
There are two new exciting add-on modules in Pastel Partner 2009.
Pastel Bank Manager eliminates the process of manually capturing transactions from your bank statement. Simply download your bank statement into Pastel and let the system automatically update your books.
Pastel Cash Manager is a debtor’s management system that‘s suitable for any business in any industry that seeks to optimise their debtor’s collection process.
To view information on the Pastel Partner add-on modules, please click on the relevant module below.
Bank Manager New! |
|
Cash Manager New! |
|
| FEATURES | |
| No. of Users° | Multi-users, 1 up to 20 |
| No. of Companies* | Unlimited |
| Database required | Pervasive |
| Support/Upgrades** | Yes |
° Users can be purchased in increments according to your needs. Additional users can be purchased from Pastel. One user license equates to the loading of Software onto one PC.
* Requires Inventory module
** Purchase on an annual basis from your local Pastel Business Partner.
Comparative table of Product Range
BASE |
Xpress | Partner | Evolution | |
| Number of Users | 1-3 | 1-20 | 1-250+ | |
| Number of Companies | Unlimited | Unlimited | Unlimited | |
| Number of Financial Years | 2 | 2 | 5 | |
| User Defined Fields | No | Yes | Yes | |
| General Ledger | Yes | Yes | Yes | |
| Segmented GL Accounts | No | No | Yes | |
| Cash Books | 6 | 30 | Unlimited | |
| Customers | Yes | Yes | Yes | |
| Quotations | Yes | Yes | Yes | |
| Invoices | Yes | Yes | Yes | |
| Suppliers | Yes | Yes | Yes | |
| Purchase Orders | Yes | Yes | Yes | |
| Inventory | Yes | Yes* | Yes | |
| Segmented Inventory Items | No | No | Yes | |
| Import Cost Allocations | No | Yes | Yes | |
| Project Tracking/Cost Centres | No | Yes | Yes | |
| Report Writer | No | Yes | Yes | |
| Stationery Customisation | Yes | Yes | Yes | |
ADD ON MODULES |
Multi-Currency | No | Yes* | Yes* |
| Business Intelligence Centre | No | Yes* | Yes* | |
| Receipting (Cash & Bank Manager) | No | Yes* | No | |
| Time & Billing | No | Yes* | No | |
| Point-of-Sale | No | Yes* | Yes* | |
| Pastel Retail | No | No | Yes* | |
| Serial Number Tracking | No | Yes* | Yes* | |
| Multi-Store | No | Yes* | Yes* | |
| Job Costing | No | No | Yes* | |
| Bill of Material | No | Yes* | Yes* | |
| Manufacturing | No | No | Yes* | |
| Mobile | No | No | Yes* | |
| Lot Tracking | No | No | Yes* | |
| Fixed Assets | Yes*° | Yes*° | Yes*° | |
| Payroll | Yes*° | Yes*° | Yes*° | |
| ACT! | No | Yes* | No | |
| CRM Basic (Contact Management) |
No | Yes* | Yes* | |
| CRM Premium (Contact Management) |
No | Yes* | Yes*° | |
| Sales Force Automation | No | No | Yes*° | |
| Pricing Matrix (Disc. Matrix & Vol. Disc.) | No | Yes | Yes* | |
| Customer Acc. Consoldations | No | No | Yes* | |
| Customer Credit Risk Mngnt. | No | No | Yes* | |
| Annuity Billing | No | No | Yes* | |
| eBusiness & eBilling | No | Yes | Yes* |
*Purchase as an add on module
°Purchase as a stand-alone module
Pastel Partner System requirements
| HARDWARE | Single User |
| Minimum | Pentium III |
| Recommended | Pentium IV 2GHz or Higher |
| OPERATING SYSTEM | |
| Minimum | Windows XP, 2000 |
| Recommended | Windows XP, 2000 |
| RAM | |
| Minimum | 128MB |
| Recommended | 256MB or Higher |
| SCREEN RESOLUTION | |
| Minimum | 800 x 600 |
| Recommended | 1024 x 768 |
| Requirements for all Users: CD-Rom | |



